Forecasts    CA Model Data    Contact Us   Profile   Login 

 
 
 
Regional Job Data Release
 
October 2008 - Released November 2008
July 2008 - Released August 15, 2008
June 2008 - Released July 18, 2008
May 2008 - Released June 20, 2008
April 2008 - Released May 16, 2008
March 2008 - Released April 18, 2008
February 2008 - Released March 21, 2008
 
December 2007 - Released January 18, 2008
November 2007 - Released December 21, 2007
October 2007 - Released November 16, 2007
September 2007 - Released October 19, 2007
August 2007 - Released September 21, 2007
July 2007 - Released August 17, 2007
June 2007 - Released July 20, 2007
May 2007 - Released June 15, 2007
April 2007 - Released May 18, 2007
 
December 2006 - Released January 19, 2007
November 2006 - Released December 22, 2006
October 2006 - Released November 17, 2006
September 2006 - Released October 20, 2006
August 2006 - Released September 15, 2006
July 2006 - Released August 18, 2006
June 2006 - Released July 21, 2006
May 2006 - Released June 16, 2006
April 2006 - Released May 19, 2006
March 2006 - Released April 15, 2006
February 2006 - Released March 24, 2006
January 2006 - Released March 3, 2006
 
December 2005 - Released January 20, 2006
October 2005 - Released November 18, 2005
September 2005 - Released October 21, 2005
August 2005 - Released September 16, 2005
July 2005 - Released August 19, 2005
June 2005 - Released July 22, 2005
May 2005 - Released June 17, 2005
April 2005 - Released May 19, 2005
March 2005 - Released May 4, 2005
January 2005 - Released March 4, 2005
 
December 2004 - Released January 14, 2005
November 2004 - Released December 10, 2004
October 2004 - Released November 15, 2004
September 2004 - Released October 18, 2004
July 2004 - Released August 13, 2004
 
  © 2020 UCLA Anderson Forecast. All Rights Reserved.